31 Shopify orders + 1 direct bank transfer = $27,960 in May. Per the signed agreement, this triggers the first revenue-share payout.
Online course is the biggest single driver (17 orders / $11,324), but in-salon is the bigger total revenue contributor when group + 1:1 are combined ($15,679). Order numbers and customer names verifiable in the detail tables further down.
| Channel | Transactions | Customers | Revenue |
|---|---|---|---|
| Online Course $697 retail · $597-$672 with discount codes | 17 orders | 17 students | $11,324.00 |
| In-Salon Group Masterclass $1,997 retail · deposit + balance flow | 10 transactions | 5 students (4 enrolled, 1 deposit only) | $10,685.00 |
| In-Salon 1:1 Private Masterclass $2,497 retail · paid in full | 2 orders | 2 students | $4,994.00 |
| Lash services (Shanai direct) Mobile lash extensions / at-home service | 2 orders | 2 clients | $260.00 |
| Direct bank transfer MANUAL Government enrolment — Angel Rayner — paid to Shanai outside Shopify | 1 transfer | 1 student | $697.00 |
| MAY 2026 TOTAL · ALL CHANNELS | $27,960.00 | ||
Per the signed agreement (v6, March 19): 30% of all revenue above the $10,000/month pre-engagement baseline.
Sorted by date. Every order in the channel breakdown above appears here. Joel or Shanai can cross-check any line against Shopify or against the names directly.
| # | Date | Customer | Product | Code | Amount |
|---|---|---|---|---|---|
| #7097 | May 2 | Sibani Limbu-Marquez | Online Lash Extension Course | LASH25 | $672.00 |
| #7098 | May 2 | Zariah Mcnamara | Online Lash Extension Course | LASH25 | $672.00 |
| #7100 | May 3 | bribrimeow bribrimeow | Online Lash Extension Course | LASH25 | $672.00 |
| #7102 | May 4 | nokita tauati | Online Lash Extension Course | LASH25 | $672.00 |
| #7105 | May 8 | Charli McMaster | Online Lash Extension Course | LASH25 | $672.00 |
| #7109 | May 12 | Rastalia Smith | Online Lash Extension Course | — | $697.00 |
| #7113 | May 15 | Charlie Jensen | Online Lash Extension Course | LASH25 | $672.00 |
| #7114 | May 17 | rachelle nairne | Online Lash Extension Course | LASH50 | $647.00 |
| #7115 | May 18 | Tanisha Green | Online Lash Extension Course | LASH25 | $672.00 |
| #7116 | May 19 | Dana Fairhurst | Online Lash Extension Course | LASH50 | $647.00 |
| #7118 | May 20 | Anna Abdelkodous | Online Lash Extension Course | LASH50 | $647.00 |
| #7120 | May 20 | Caitlin Kolm | Online Lash Extension Course | LASH50 | $647.00 |
| #7122 | May 21 | Emily Smith | Online Lash Extension Course | LASH25 | $672.00 |
| #7123 | May 23 | Sloane Woodbridge | Online Lash Extension Course | — | $697.00 |
| #7124 | May 23 | Sarah Djuric | Online Lash Extension Course | LASH100 | $597.00 |
| #7125 | May 26 | Leticia Atterwell | Online Lash Extension Course | — | $697.00 |
| #7127 | May 31 | Liz Krumbeck | Online Lash Extension Course | LASH25 | $672.00 |
| # | Date | Customer | Product / Line | Type | Amount |
|---|---|---|---|---|---|
| #7104 | May 7 | Amilia Hooshmand | 3-Day Group Course (deposit) | Deposit | $500.00 |
| #7106 | May 8 | Tayla Srsa | 3-Day Group Course (deposit) | Deposit only | $500.00 |
| #7107 | May 8 | Monica Cooley | 3 Day Group Masterclass May 20-22 | Initial payment | $797.00 |
| #7108 | May 11 | Kamaljeet Kaur | 3-Day Group Course (deposit) | Deposit | $500.00 |
| #7110 | May 12 | Monica Cooley | Remaining balance — 3 Day Masterclass | Balance | $1,200.00 |
| #7111 | May 13 | Amilia Hooshmand | Remaining balance — 3 Day Group Masterclass | Balance | $1,497.00 |
| #7117 | May 20 | Lilian Mwanduka | 3 Day Masterclass · commences May 27 | Initial payment | $1,000.00 |
| #7119 | May 20 | Kamaljeet Kaur | Remaining balance + 2 × Live Models | Balance + upsell | $1,697.00 |
| #7121 | May 21 | Victoria Farrar | 3-Day Group Course (full) | Paid in full | $1,997.00 |
| #7126 | May 27 | Lilian Mwanduka | Remaining balance — 3 Day Masterclass | Balance | $997.00 |
| # | Date | Customer | Product | Amount | |
|---|---|---|---|---|---|
| #7099 | May 2 | Dyana Gularte | 3-Day Private In-Person Lash Course | Paid in full | $2,497.00 |
| #7103 | May 7 | Elizabeth Zybrands | 3-Day Private In-Person Lash Course | Paid in full | $2,497.00 |
| # | Date | Customer | Product | Amount | |
|---|---|---|---|---|---|
| #7101 | May 3 | Jasmine Arnold | Lash extensions service | Service | $160.00 |
| #7112 | May 13 | Leitisha Bingham | Lash service at home | Service | $100.00 |
| # | Date | Customer | Product | Channel | Amount |
|---|---|---|---|---|---|
| MANUAL | May | Angel Rayner | Online Lash Extension Course (government enrolment) | BANK | $697.00 |
First performance-fee invoice under the partnership agreement (v6, signed March 19, 2026).
Same-day clearance · zero processing fees on either side · saves ~$175 on this invoice
Wise AU domestic transfer. Most major Aussie banks clear same business day.
1-click checkout if bank transfer isn't an option · receipt emailed automatically.
Pay $5,388 via Stripe →Note: standard card processing fees (~3.25%) apply on top of the invoice amount.
Payment terms: due within 7 calendar days of invoice date (June 8, 2026). Any questions, just reply to me on IG DM or email asbaat@ytscaler.com.